| Item | FB09C |
| Working Height (m) | 9.2 |
| Max Platform Height (m) | 7.2 |
| Max Horizontal Reach (m) | 3.51 |
| Overall Length (m) | 2.75 |
| Overall Width (m) | 1.15 |
| Overall Height (Stowed, m) | 1.98 |
| Platform Dimension (m) | 0.8×0.93 |
| Ground Clearance (Stowed, mm) | 85 |
| Ground Clearance (Raised, mm) | 85 |
| Wheelbase (m) | 1.15 |
| Loading Capacity (kg) | 200 |
| Occupants | 2 |
| Turning Radius (Inside/Outside, m) | 0.23 / 1.65 |
| Turret Rotation (°) | 220 |
| Max Working Slope | X-2.0°, Y-2.0° |
| Travel Speed (Stowed, km/h) | 1.6 |
| Travel Speed (Raised, km/h) | 0.9 |
| Up/Down Speed | 70 / 50 s |
| Tyres | 230×90×92 mm |
| Driving Motor | 32V / 4 kW |
| Lifting Motor | 48V / 3 kW |
| Battery | 48V / 220Ah |
| Charger | 48V / 35A |
| Weight (kg) | 2800 |
Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581