| Item | AB14E | AB16E | AB18E | AB20E | AB22E | AB26E | AB28E |
| Working Height (m) | 13.6 | 16 | 17.8 | 20.1 | 22 | 26.2 | 28 |
| Max Platform Height (m) | 11.6 | 14 | 15.8 | 18.1 | 20 | 24.2 | 26 |
| Max Working Radius (m) | 5.5 | 7.9 | 9.6 | 11.6 | 12 | 15.4 | 17.6 |
| Platform Capacity (kg) | 215 | 230 | 230 | 230 | 230 | 230 | 230 |
| Length (stowed, m) | 5.5 | 6.58 | 7.7 | 8.27 | 8.67 | 10.65 | 11.82 |
| Width (stowed, m) | 1.5 | 1.76 | 2.32 | 2.38 | 2.38 | 2.48 | 2.58 |
| Height (stowed, m) | 2 | 1.98 | 2.35 | 2.3 | 2.47 | 2.91 | 3 |
| Wheel Base (m) | 2 | 2 | 2.28 | 2.5 | 2.5 | 3 | 3 |
| Ground Clearance (m) | 0.12 | 0.2 | 0.28 | 0.34 | 0.34 | 0.31 | 0.37 |
| Platform Size (m) | 1.16×0.73 | 1.53×0.76 | 1.53×0.76 | 1.83×0.76 | 1.83×0.76 | 2.44×0.91 | 2.44×0.91 |
| Gradeability (%) | 30 | 30 | 30 | 45 | 45 | 45 | 45 |
| Drive Speed Stowed (km/h) | 4 | 5.1 | 5.3 | 5 | 5 | 4.2 | 4.2 |
| Drive Speed Raised (km/h) | 0.65 | 0.8 | 1.1 | 1.1 | 1.1 | 1.1 | 1.1 |
| Inner Turning Radius (m) | 1.2 | 0.8 | 1.4 | 1.87 | 1.87 | 2.76 | 2.57 |
| Outer Turning Radius (m) | 3.45 | 3.5 | 4.4 | 4.89 | 4.89 | 6.09 | 6.11 |
| Drive / Steer | 4×2×2 | 4×2×2 | 4×2×2 | 4×4×2 | 4×4×2 | 4×4×2 | 4×4×2 |
| Jib Up/Down (°) | 135 | 135 | 135 | 135 | 135 | 135 | 135 |
| Max Working Slope (°) | 3 | 4 | 5 | 5 | 5 | 5 | 5 |
| Battery (V/Ah) | 48/420 | 48/420 | 48/420 | 48/420 | 48/420 | 80/560 | 80/560 |
| Charger (V/A) | 48/35 | 48/60 | 48/60 | 48/60 | 48/60 | 48/48 | 80/80 |
| Total Weight (kg) | 4200 | 6800 | 7850 | 9000 | 9835 | 15000 | 17000 |
Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581