| Standard Full Electric | HD4016 | HD6016 | HD8016 | HD10016 |
| Rated Load Capacity | 400kgs | 600kgs | 800kgs | 1000kgs |
| Safe Load Capacity | 200kgs | 300kgs | 400kgs | 500kgs |
| Lifting Height | 1600mm | 1600mm | 1600mm | 1600mm |
| QTY of Suction Caps | 4pcs | 6pcs | 8pcs | 10pcs |
| Cap Diameter | Ø300mm | Ø300mm | Ø300mm | Ø300mm |
| Plate Size (customized) | 2440*1830mm | 2440*1830mm | 2440*1830mm | 2440*3660mm or bigger |
| Load Center | 650mm | 650mm | 650mm | 950mm |
| Drive Motor | 24V/500W | 24V/500W | 24V/500W | 24V/700W |
| Hydraulic Motor | 24V/2000W | 24V/2000W | 24V/2000W | 24V/2000W |
| Battery | 2x12V/70Ah | 2x12V/70Ah | 2x12V/70Ah | 2x12V/100Ah |
| Charger | 24V/10A | 24V/10A | 24V/10A | 24V/15A |
| Options | Optional 1> Pad frame automatic rotation 360° Optional 2> Remote control Optional 3> For rude surface panels, to use sponge suction cup and bigger system Optional 4> For balanced wheel type,rather than using 2pcs of supporting legs in front Optional 5> Lifting b: 1.6m or 2.5m | |||
Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581