| Model | FL10D | FL12D | FL14D | FL15D | FL18D |
| Working Height(m) | 10 | 12 | 14 | 15 | 18 |
| Max Platform Height(m) | 8 | 10 | 12 | 13 | 16 |
| Min Platform Height(m) | 1.1 | 1.23 | 1.36 | 1.85 | 2.06 |
| Lifting capacity(kg) | 567 | 454 | 345 | 570 | 570 |
| Extendable Platform Length(m) | 1.5 | 1.5 | 1.5 | 1.2+1.2 | 1.2+1.2 |
| Extended Platform Capacity(kg) | 136 | 136 | 136 | 230 | 230 |
| Platform Size Stowed(m) | 2.5*1.6 | 2.5*1.6 | 2.5*1.6 | 3.9*1.9 | 3.9*1.9 |
| Platform Size Extended(m) | 4*1.6 | 4*1.6 | 4*1.6 | 6.3*1.9 | 6.3*1.9 |
| Guardrail Height(m) | 1.15 | 1.15 | 1.15 | 1.15 | 1.15 |
| Machine Height(Guardrails unfolded) | 2.4 | 2.52 | 2.65 | 2.99 | 3.2 |
| Machine Height(Guardrails folded) | 1.89 | 1.89 | 1.89 | 2.19 | 2.47 |
| Machine Length(m) | 2.67 | 2.67 | 2.67 | 4.88 | 4.88 |
| Machine Width(m) | 1.7 | 1.83 | 1.95 | 2.3 | 2.3 |
| Drive Speed Stowed(km/h) | 4.5 | 4.5 | 4.5 | 4.5 | 4.5 |
| Drive Speed Extended(km/h) | 0.7 | 0.7 | 0.7 | 0.7 | 0.7 |
| Raising Time(km/h) | 35 | 37 | 42 | 68 | 75 |
| Lowering Time(s) | 40 | 45 | 50 | 50 | 55 |
| Ground clearance(m) | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
| Turning Radius(m)(inside) | 1.58 | 1.58 | 1.58 | 2.72 | 2.72 |
| Turn diameter(m)(outside) | 3.89 | 3.89 | 3.89 | 5.89 | 5.89 |
| Gradeability(%) | 35 | 30 | 30 | 45 | 40 |
| Tilt Sensor Front to Back | 3° | 3° | 3° | 3° | 3° |
| Tilt Sensor Side to Side | 2° | 2° | 2° | 2° | 2° |
| Outrigger Level Ability Front to Back | 7° | 7° | 7° | 7° | 7° |
| Outrigger Level Ability Side to Side | 11° | 11° | 11° | 11° | 11° |
| Ground clearance(m) | 0.17 | 0.17 | 0.17 | 0.17 | 0.17 |
| Drive Mode | 4W*2WS | 4W*2WS | 4W*2WS | 4W*2WS | 4W*2WS |
| Control | Proportional Valve | ||||
| Diesel Engine | 3TNF80F/17.8KW Japam Yanmar | 4TNV88/35.3KW Japam Yanmar | |||
| Tire size(mm) | Solid tires 26*12-16.5 | Solid tires 33*12-20 | |||
| Hydraulic Oil Tank Capacity(L) | 115 | 115 | 115 | 115 | 115 |
| Diesel Fuel Tank Capacity(L) | 115 | 115 | 115 | 115 | 115 |
| Standard | GB/CE | GB/CE | GB/CE | GB/CE | GB/CE |
| Machine Weight(kg) | 3660 | 3930 | 4200 | / | / |
| Weight with Outriggers(kg) | 4120 | 4390 | 4680 | 6950 | 8810 |
Safety Precautions:
1. Horizontal alarm is installed on the lift.
2. When the scissor lift tilts more than 3 degrees in all directions,the lift protection system automatically opened.Only when the lift has a descending action, it can be used normally until it is safe.
3. With explosion-proof system,protect hydraulic pipe,anti-hydraulic pipe rupture.
4. The lift has hydraulic overload protective organization to ensure that equipment will not lift when the load beyond its rated load capacity.
5.With self-diagnosis function, customers can quickly grasp the equipment's own working status,better maintenance of the equipment.
Features & Advantages:
1.Strong power: The diesel scissor lift has powerful power, and the four- wheel drive has strong climbing capacity. The scissors lift can shift high and low speeds.
2.Draggable engine tray: The engine is installed on the tray that can be dragged out, which facilitates maintenance and repair.
3.Active Oscillation Axle: Active oscillation axle can perceive the terrain, and can guarantee that the machine can land on four wheel even on uneven road without reducing the driving force.
4.Large working space: The maximum size of platform extended by cylinder forward
5.Outrigger: The hydraulic outriggers can be used to level vehicles on uneven ground.



Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581