Model | - | CPCD20 | CPCD25 |
Rated load | kg | 2000 | 2500 |
Load center distance | mm | 500 | 500 |
Power type | - | Diesel | Diesel |
Wheel base | mm | 1660 | 1660 |
Drive type | - | 4×4 | 4×4 |
Lifting height(standard) | mm | 3000 | 3000 |
Front tyre(mm) | - | 7.00 - 12 - 12PR | 7.00 - 12 - 12PR |
Rear tyre(mm) | - | 7.00 - 12 - 10PR | 7.00 - 12 - 10PR |
Free lift height | mm | 167 | 167 |
Tilt angle(forward/backward) | ° | 6/12 | 6/12 |
Max. lifting height | mm | 3170 | 3170 |
Overall height(with ROPS) | mm | 2402 | 2402 |
Overall length(to fork face) | mm | 3805 | 3805 |
Overall width(no sideshift) | mm | 1890(1.8) | 1890(1.8) |
Fork length | mm | 1070 | 1070 |
Fork outside width | mm | 270 | 270 |
Turning radius(fork center) | mm | 2490 | 2575 |
Ground clearance(min) | mm | 210 | 240 |
Ground clearance of mast base | mm | 110 | 110 |
Battery model | - | 12 - 8DB480 | 12 - 8DB480 |
Lateral fork adjustment | mm | 100/400 | 100/400 |
Travelling speed(unloaded/loaded) | km/h | 17/15 | 17/15 |
Lifting speed(unloaded/loaded) | m/s | 0.49/0.42 | 0.49/0.42 |
Lowering speed(unloaded/loaded) | m/s | 0.42/0.36 | 0.42/0.36 |
Max. traction force(loaded) | N | 2015 | 2615/2 |
Weight(standard) | kg | 3488 | 3818 |
Axle load(unloaded, front tyre) | kg | 1718/1712 | 1842/2108 |
Axle load(unloaded, rear tyre) | kg | 1770/1776 | 1976/1710 |
Engine manufacturer | - | Xinchai | Xinchai |
Engine model | - | 4D27G31 | 4D35G31 |
Cylinder number | 4 | 4 | |
Engine displacement | L | 2.71 | 3.505 |
Rated power | kW | 36.8 | 48.5 |
Transmission type | - | 1 - 1 1/2 7M | 1 - 1 1/2 7M |
Fuel tank capacity | L | 60 | 60 |
Hydraulic system working pressure | Mpa | 17.5 | 17.5 |
Tel:+86-15966920581
E-mail: sales@wanlift.com
Whatsapp: +86-15966920581